527500 Kyats
Processor | Intel Core i5-12400 | |||
Market (main) | Desktop | |||
ISA | x86-64 (64 bit) | |||
Microarchitecture | Alder Lake | |||
Core name | Alder Lake-S | |||
Family | Core i5-12000 | |||
Part number(s), S-Spec | Core i5-12400 | |||
Release date | Q1 2022 | |||
Lithography | Intel 7 | |||
Cores | 6 | |||
Threads | 12 | |||
Base frequency | 2.5 GHz | |||
Turbo frequency | 4.4 GHz | |||
Cache memory | 18 MB | |||
Max memory capacity | 128 GB | |||
Memory types | DDR5-4800 | |||
Max # of memory channels | 2 | |||
Max memory bandwidth | 76.8 GB/s | |||
Max PCIe lanes | 20 | |||
TDP | 65 W | |||
Suggested PSU | 600W ATX Power Supply | |||
GPU integrated graphics | Intel UHD Graphics 730 (Alder Lake) | |||
GPU execution units | 24 | |||
GPU shading units | 192 | |||
GPU base clock | 300 MHz | |||
GPU boost clock | 1,450 MHz | |||
GPU FP32 floating point | 537.6 GFLOPS | |||
Socket | LGA1700 | |||
Compatible motherboard | Socket LGA 1700 Motherboard | |||
Maximum temperature | 100°C | |||
AI accelerator | Gaussian & Neural Accelerator | |||
Crypto engine | AES New Instructions, Secure Key |
|||
Security | OS Guard, Execute Disable Bit, Boot Guard, Mode-based Execute Control, Control-Flow Enforcement Technology |
|||
Max display resolution | 4096 x 2160 @ 60Hz | |||
CPU-Z single thread | 670 | |||
CPU-Z multi thread | 4,972 | |||
Cinebench R20 single thread | 659 | |||
Cinebench R20 multi-thread | 4,776 | |||
Cinebench R23 single thread | 1,683 | |||
Cinebench R23 multi-thread | 12,488 | |||
PassMark single thread | 3,038 | |||
PassMark CPU Mark | 17,124 | |||
(Windows 64-bit) Geekbench 4 single core |
7,217 | |||
(Windows 64-bit) Geekbench 4 multi-core |
31,718 | |||
(Windows) Geekbench 5 single core |
1,717 | |||
(Windows) Geekbench 5 multi-core |
9,043 | |||
(Multi-core / watt performance) Performance / watt ratio |
488 pts / W |
--Comments--